Pricing
Handling and Packaging Charges
- Handling and packaging charges will apply.
- Handling and packaging charges are between $4 to $8 depending on order's total size and volume.
Dangerous Goods Transportation Fee
- Dangerous goods transportation fee may apply.
- A dangerous goods handling and transportation fee of $38 will apply to EACH shipment that contains CPES™ volumes GREATER than the 2 x 946 ml kit size and will be shipped via Purolator.
Taxes
- 7% PST and 5% GST apply to ALL customers.
- 12% HST will apply to ALL customer as of July 2010.
Additional Information
- Billing and delivery addresses are required for our records and for product shipping. Your personal data is strictly confidential and will not be shared with third parties.
- For privacy purposes, upon order receipt, we will contact you by telephone for credit card information within 2 business days
- Read our detailed privacy policy.
- Please contact us to place an order request. You will need to include the following:
- quantity, code, item description, unit price
- billing: name, company, address, city, province, postal code, telephone and email.
- shipping (if different from billing): name, company, address, city, province, postal code
| Code | Size | Item Description | Unit Price | Unit Volume |
|---|---|---|---|---|
| SMITH & CO.™ PRODUCTS | ||||
| 001 | 2 x 473 ml kit (25 - 50 sq.ft) | CPES™ Warm Version | $57.00 | 0.9 L |
| 002 | 2 x 946 ml kit (50 -100 sq.ft) | CPES™ Warm Version | $77.00 | 1.9 L |
| 003 | 2 x 3.78 L kit (300 - 400 sq.ft) | CPES™ Warm Version | $235.00 | 7.6 L |
| 004 | 4 x 3.78 L kit (600 - 800 sq.ft) | CPES™ Warm Version | $421.00 | 15.1 L |
| 005 | 2 x 18.8 L kit (1500 - 2000 sq.ft) | CPES™ Warm Version | $972.00 | 37.6 L |
| 010 | 2 x 473 ml kit (25 - 50 sq.ft) | CPES™ Cold Version | $57.00 | 0.9 L |
| 011 | 2 x 946 ml kit (50 - 100 sq.ft) | CPES™ Cold Version | $77.00 | 1.9 L |
| 012 | 2 x 3.78 L kit (300 - 400 sq.ft) | CPES™ Cold Version | $235.00 | 7.6 L |
| 013 | 4 x 3.78 L kit (600 - 800 sq.ft) | CPES™ Cold Version | $421.00 | 15.1 L |
| 014 | 2 x 18.8 L kit (1500 - 2000 sq.ft) | CPES™ Cold Version | $972.00 | 37.6 L |
| 020 | 2 x 178 ml (21 cu.in) | Fill-It™ Flexible Epoxy Filler | $42.00 | 0.3 L |
| 021 | 2 x 474 ml (57 cu.in) | Fill-It™ Flexible Epoxy Filler | $71.00 | 0.9 L |
| 022 | 2 x 1.89 L (250 cu.in) | Fill-It™ Flexible Epoxy Filler | $228.00 | 3.8 L |
| 050 | Small | Fill-It™ Colour Match Kit | $16.00 | - |
| 051 | 2 x Small | Fill-It™ Colour Match Kit | $38.00 | - |
| 030 | 2 x 473 ml kit | Layup & Laminating™ Epoxy Resin | $65.00 | 0.9 L |
| 031 | 2 x 946 ml kit | Layup & Laminating™ Epoxy Resin | $127.00 | 1.9 L |
| 032 | 2 x 3.78 L kit | Layup & Laminating™ Epoxy Resin | $405.00 | 7.6 L |
| 033 | 2 x 18.9 L kit | Layup & Laminating™ Epoxy Resin | $1350.00 | 37.8 L |
| 040 | 946 ml | Epoxy Clean-Up Solvent™ | $27.00 | 0.9 L |
| 041 | 3.78 L | Epoxy Clean-Up Solvent™ | $73.00 | 3.8 L |
| 091 | 3.78 L | Permanent Concrete Sealer™ | $41.00 | 3.8 L |
| 100 | 30 ml | Oak & Teak Epoxy Glue™ | $25.00 | 0.03 L |
| 090 | 946 ml | Damp Concrete Primer™ | $68.00 | 0.9 L |
| STAR10® PRODUCTS | ||||
| 080 | 946 ml | STAR 10™ Phase 1 Paste Stripper | $22.00 | 0.9 L |
| 081 | 3.78 L | STAR 10™ Phase 1 Paste Stripper | $55.00 | 3.8 L |
| 088 | 7.56 L | STAR 10™ Phase 1 Paste Stripper | $132.00 | 7.6 L |
| 082 | 946 ml | STAR 10™ Phase 2 Liquid | $19.00 | 0.9 L |
| 083 | 3.78 L | STAR 10™ Phase 2 Liquid | $45.00 | 3.8 L |
| 089 | 7.66 L | STAR 10™ Phase 2 Liquid | $114.00 | 7.7 L |
| 086 | 14 oz | Star 10™ Spray Stripper | $4.00 | 0.4 L |
| 087 |
|
Starter Kit | $60.00 | 2.3 L |
| Accessories | ||||
| 060 | 1 L | Mixing Container | $2.00 | |
| 061 | 1 L | Application Bottle | $15.00 | |
| 062 | 1 | Funnel | $4.00 | |
| 063 | 1 | Empty Caulking Tube | - | |
| 070 | - | Fine Sawdust (When Available) | free | |
| 084 | 14 oz | Star 10™ Application Bottle | $7.00 | |
| 085 | 1 - 6" x 9" | Strip Pad | $4.00 | |









